AAAA Basketball Standings

A forum for Boys and Girls High School Basketball in South Carolina.
Post Reply
User avatar
EHSMeanGreen
Easley Green Wave
Posts: 2322
Joined: Sun Jan 27, 2013 1:32 pm

AAAA Basketball Standings

Post by EHSMeanGreen »

AAAA Region I Basketball Standings

School Name *W-L *Pct. *PF *PA W-L Pct. PF PA Strk
Hillcrest 11-1 0.917 781 559 18-4 0.818 1389 1122 13 W
Hanna 9-3 0.750 759 690 18-3 0.857 1373 1090 2 W
Easley 8-4 0.692 814 759 17-6 0.739 1482 1282 2 W
Laurens 6-5 0.545 602 606 14-7 0.667 1233 1142 1 L
Woodmont 4-7 0.364 624 708 8-13 0.381 1224 1288 3 L
Westside 3-8 0.273 606 674 9-10 0.474 1152 1093 1 L
Greenwood 3-9 0.250 668 759 6-13 0.316 1056 1162 5 L
Mann 2-9 0.182 548 622 8-9 0.471 964 950 1 L

AAAA Region II Basketball Standings

School Name *W-L *Pct. *PF *PA W-L Pct. PF PA Strk
Dorman 11-1 0.917 765 543 18-4 0.818 1365 1042 7 W
W Hampton 8-3 0.727 776 666 13-6 0.684 1303 1164 3 W
Gaffney 8-4 0.667 903 767 13-8 0.619 1527 1317 1 W
Spartanburg 6-4 0.600 675 573 10-8 0.556 1197 1009 1 L
Byrnes 7-5 0.583 709 649 7-11 0.389 1018 1038 1 W
Boiling Springs 4-8 0.333 787 861 8-13 0.381 1357 1475 1 L
Mauldin 2-11 0.154 683 918 4-19 0.174 1228 1582 7 L
Riverside 0-10 0.000 428 749 2-17 0.105 901 1368 17 L

AAAA Region III Basketball Standings

School Name *W-L *Pct. *PF *PA W-L Pct. PF PA Strk
South Pointe 12-1 0.923 841 679 18-1 0.947 1251 990 9 W
Rock Hill 9-2 0.818 707 612 15-5 0.750 1347 1167 1 L
Northwestern 6-6 0.500 592 597 10-13 0.435 1174 1215 1 L
Lancaster 4-5 0.444 523 533 9-9 0.500 1007 1012 2 W
Clover 5-7 0.417 600 678 11-10 0.524 1127 1180 1 L
Fort Mill 4-9 0.308 703 739 9-14 0.391 1276 1320 1 L
Nation Ford 3-7 0.300 537 563 8-13 0.381 1161 1220 4 L
York 3-9 0.250 576 678 6-13 0.316 1036 1153 2 L

AAAA Region IV Basketball Standings

School Name *W-L *Pct. *PF *PA W-L Pct. PF PA Strk
Irmo 9-0 1.000 639 416 23-0 1.000 1558 1080 23 W
Spring Valley 6-3 0.667 624 574 15-9 0.625 1612 1507 2 L
Richland NE 4-4 0.500 429 403 15-7 0.682 1156 1064 1 L
Ridge View 4-5 0.444 531 553 12-10 0.545 1338 1304 2 W
Blythewood 2-6 0.250 446 543 9-13 0.409 1325 1440 3 L
Lugoff-Elgin 1-8 0.111 429 609 9-13 0.409 1310 1455 1 L

AAAA Region V Basketball Standings

School Name *W-L *Pct. *PF *PA W-L Pct. PF PA Strk
Lexington 6-2 0.750 468 397 16-8 0.667 1462 1268 2 W
Aiken 5-3 0.625 462 422 14-7 0.667 1354 1231 1 L
North Augusta 5-3 0.625 508 484 14-6 0.700 1306 1055 3 W
Dutch Fork 3-5 0.375 433 465 6-12 0.333 986 1035 1 W
White Knoll 3-5 0.375 440 480 11-10 0.524 1157 1198 2 L
South Aiken 2-6 0.250 385 448 6-13 0.316 937 1033 4 L

AAAA Region VI Basketball Standings

School Name *W-L *Pct. *PF *PA W-L Pct. PF PA Strk
Sumter 6-1 0.857 444 386 13-9 0.591 1320 1220 3 W
Conway 5-2 0.714 453 447 15-7 0.682 1292 1218 2 W
West Florence 3-3 0.500 354 332 14-9 0.609 1421 1267 1 L
South Florence 2-5 0.286 420 445 7-13 0.350 1188 1255 2 L
Carolina Forest 1-6 0.143 378 439 4-15 0.211 1044 1136 5 L

AAAA Region VII Basketball Standings

School Name *W-L *Pct. *PF *PA W-L Pct. PF PA Strk
Goose Creek 7-1 0.875 485 358 18-4 0.818 1342 1025 6 W
West Ashley 5-2 0.714 363 322 18-4 0.818 1221 944 1 W
Wando 4-2 0.667 347 310 14-9 0.609 1355 1205 1 L
Cane Bay 1-6 0.143 343 433 6-13 0.316 1025 1144 3 L
Stratford 0-6 0.000 258 373 8-14 0.364 1192 1327 8 L

AAAA Region VIII Basketball Standings

School Name *W-L *Pct. *PF *PA W-L Pct. PF PA Strk
Summerville 7-1 0.875 489 401 17-5 0.773 1328 1145 1 L
Bluffton 5-3 0.625 443 416 11-7 0.611 1020 926 1 W
Fort D 3-3 0.500 327 301 11-9 0.550 1111 1107 1 W
Ashley Ridge 3-4 0.429 389 401 12-7 0.632 1087 1029 2 L
Beaufort 3-5 0.375 396 448 11-8 0.579 988 995 1 W
Colleton County 1-6 0.143 326 403 4-14 0.222 858 1012 1 W

Playoff Qualifiers are
(Top 4 from Regions 1-5 and 8, Top 3 from Regions 6-7, Top #5 and 2nd #5 from Regions 1-3).

*Standings according to MaxPreps, respond with any corrections

-Corrected Easley Region I record from 9-4 to 8-4.

Post Reply