DOODLES WEEK 7

Discussions for fans of all teams and all classes of South Carolina High School Football.
Post Reply
User avatar
CITYSLICKER
No longer posts here
Posts: 7667
Joined: Tue Jan 29, 2013 9:19 pm

DOODLES WEEK 7

Post by CITYSLICKER »

DOODLES DOODLES WK OF 10/7/22 WK 7 YEAR 56
By: Gerald Doolittle

WINNER RATE LOSER RATE SPREAD
HILLCREST 324.1 WOODMONT 255.3 35
T L HANNA 280.4 J L MANN 270.1 5
DORMAN 307.9 MAULDIN 260.7 24
JAMES F. BYRNES 290.8 BOILING SPRINGS 243.1 24
GAFFNEY 313.5 SPARTANBURG 296.4 9
BLYTHEWOOD 288.9 NATION FORD 257.1 16
ROCK HILL 250.3 FORT MILL 233.1 9
CLOVER 283.5 SPRING VALLEY 275.4 5
DUTCH FORK 333.3 WHITE KNOLL 291.5 21
RIVER BLUFF 296.9 LEXINGTON 289.3 4
CAROLINA FOREST 270.7 CONWAY 258.1 7
ST. JAMES 271.6 SOCASTEE 266.4 3
BERKELEY 251.1 WANDO 231.8 10
CANE BAY 294.1 STRATFORD 276.8 9
FORT DORCHESTER 304.4 GOOSE CREEK 273.9 15
WEST ASHLEY 306.2 ASHLEY RIDGE 290.3 8
SUMMERVILLE 298.4 R B STALL 209.7 44
GREENVILLE 285.4 BEREA 202.7 41
EASLEY 280.8 GREENWOOD 263.8 9
WESTSIDE 289.2 PICKENS 224.9 32
GREER 241.3 EASTSIDE 210.3 16
RIVERSIDE 246.3 LAURENS 243.8 1
CATAWBA RIDGE 291.6 YORK 271.8 10
NORTHWESTERN 309.6 INDIANLAND 281.1 15
SOUTH POINTE 286.7 LANCASTER 249.1 19
NORTH AUGUSTA 254.2 AIKEN 252.6 TOSS
AIRPORT 247.9 MIDLAND VALLEY 238.8 5
A C FLORA 302.6 RICHLAND NORTHEAST 257.1 23
RIDGE VIEW 307.1 IRMO 251.7 28
WESTWOOD 242.1 LUGOFF-ELGIN 241.1 TOSS
MYRTLE BEACH 282.2 HARTSVILLE 269.9 6
WEST FLORENCE 305.1 NORTH MYRTLE BEACH 242.6 31
SOUTH FLORENCE 310.1 WILSON 255.8 2
LUCY BECKHAM 237.1 BLUFFTON 229.8 4
HILTON HEAD 227.4 COLLETON COUNTY 215.6 5
JAMES ISLAND 283.1 MAY RIVER 250.3 17
WALHALLA 247.1 CRESCENT 205.5 21
DANIEL 308.4 WEST-OAK 162.6 73
SENECA 263.1 PENDLETON 237.8 13
BELTON-HONEA PATH 265.5 PALMETTO 227.3 20
POWDERSVILLE 288.8 FOUNTAIN INN 141.3 74
SOUTHSIDE 231.8 WREN 229.8 1
GETTYS BROOME 248.3 BLUE RIDGE 217.8 15
TRAVELERS REST 242.7 CAROLINA 171.4 36
CHESTER 256.4 UNION COUNTY 213.5 21
WOODRUFF 230.1 EMERALD 215.9 7
BROOKLAND-CAYCE 270.4 LOWER RICHLAND 247.1 12
DREHER 228.8 OR'BURG-WILKINSON 216.5 6
GILBERT 256.7 SWANSEA 225.1 16
CAMDEN 281.6 DARLINGTON 199.2 44
CRESTWOOD 257.2 MARLBORO COUNTY 252.6 2
LAKE CITY 250.3 LAKEWOOD 213.4 19
DILLON 291.3 AYNOR 225.6 33
MANNING 230.3 GEORGETOWN 182.6 24
LORIS 263.5 WACCAMAW 208.7 28
BEAUFORT 293.8 BATTERY CREEK 220.5 37
HANAHAN 250.1 NORTH CHARLESTON 215.2 18
ABBEVILLE 265.1 CHESNEE 180.7 42
LIBERTY 186.1 BLACKSBURG 182.6 2
LANDRUM 213.5 NINETY-SIX 213.2 TOSS
SILVER BLUFF 240.2 BATESBURG-LEESVILLE 197.1 22
FOX CREEK 200.6 PELION 192.5 4
STROM THURMOND 268.5 SALUDA 263.8 3
W J KEENAN 234.1 COLUMBIA 174.7 30
GRAY COLLEGIATE 279.4 FAIRFIELD CENTRAL 238.5 20
MID-CAROLINA 205.2 NEWBERRY 203.4 1
ANDREW JACKSON 225.1 CHESTERFIELD 202.1 12
BUFORD 211.5 NORTH CENTRAL 163.6 24
CENTRAL 215.9 CHERAW 191.9 12
WADE HAMPTON (H) 230.2 EDISTO 195.9 17
WOODLAND 253.8 RIDGELAND-HARDEEVILLE 161.1 47
ACADEMIC MAGNET 226.8 TIMBERLAND 197.8 15
LAKE MARION 204.6 BISHOP ENGLAND 169.8 18
ANDREWS 219.2 MULLINS 169.1 25
MARION 237.7 KINGSTREE 197.4 21
CHRIST CHURCH 262.1 WARE SHOALS 162.6 50
ST. JOSEPH 244.1 DIXIE 183.2 31
SOUTHSIDE CHRISTIAN 248.6 CALHOUN FALLS 121.6 64
ASHEVILLE CHRISTIAN 223.1 MCCORMICK 208.2 8
C A JOHNSON 187.5 GREAT FALLS 126.4 31
MCBEE 186.4 WHITMIRE 182.5 2
RIDGE SPRING-MONETTA 174.6 BLACKVILLE-HILDA 168.1 4
CALHOUN COUNTY 215.1 DENMARK-OLAR 203.1 6
WILLISTON-ELKO 165.8 HUNTER-KINARD-TYLER 162.3 2
CARVERS BAY 201.7 HEMINGWAY 149.6 26
JOHNSONVILLE 221.7 SCOTTS BRANCH 162.3 30
LAMAR 202.4 GREEN SEA-FLOYDS 178.1 12
HANNAH-PAMPLICO 197.5 LATTA 193.1 3
ALLENDALE-FAIRFAX 165.1 BETHUNE-BOWMAN 147.7 9
BAMBERG-EHRHARDT 210.1 BRANCHVILLE 174.5 18
ESTILL 220.7 WHALE BRANCH 209.4 6
BAPTIST HILL 201.6 MILITARY MAGNET 138.3 32
BURKE 162.1 ST. JOHNS 153.8 5
TRINITY COLLEGIATE 172.4 BEN LIPPEN 171.5 TOSS
HEATHWOOD HALL 169.4 CAMDEN MILITARY 41.6 64
HAMMOND 229.4 CARDINAL NEWMAN 167.1 31
LAURENCE MANNING 172.8 PORTER-GAUD 163.5 5
FIRST BAPTIST 155.1 NORTHWOOD 96.5 29
THOMAS HEYWARD 205.2 HILTON HEAD CHRISTIAN 176.3 15
JOHN PAUL ll 139.2 HILTON HEAD PREP 135.1 2
PINEWOOD PREP 167.2 FLORENCE CHRISTIAN 164.5 1
PEE DEE ACADEMY 194.8 WILSON HALL 164.6 15
WILLIAMSBURG 199.4 BEAUFORT ACADEMY 175.1 12
COLLETON PREP 181.2 BETHESDA ACADEMY 164.4 9
THOMAS SUMTER 147.7 PALMETTO CHRISTIAN 132.1 8
GREENWOOD CHRISTIAN 142.2 CAROLINA ACADEMY 136.4 3
NORTHSIDE CHRISTIAN 156.7 GSIC 140.6 8
SPARTANBURG CHRISTIAN 146.1 ORANGEBURG PREP 139.5 3
LEE ACADEMY 187.1 CALHOUN ACADEMY 181.1 3
CLARENDON HALL 182.1 CROSS SCHOOLS 46.8 68
PATRICK HENRY 181.4 DORCHESTER 175.5 3
ST.JOHNS CHRISTIAN 171.4 ANDREW JACKSON AC. 165.1 3
THE KINGS ACADEMY 126.8 DILLON CHRISTIAN 126.1 TOSS
NEWBERRY ACADEMY 88.6 HOLY TRINITY 84.4 3
RICHARD WINN 159.5 FAITH CHRISTIAN 130.7 15
WARDLAW ACADEMY 132.7 JEFFERSON DAVIS 123.9 4
HOLLY HILL 212.2 W.W. KING ACADEMY 168.7 22
CHARLESTON COLLEGIATE 101.6 OAKBROOK PREP 83.4 10

LAST WEEK 82-21 .796
SEASON 607-211 .742
680 - STAGS GAMES AND COUNTING

DFOLDMAN
Dutch Fork Silver Foxes
Posts: 1772
Joined: Tue Nov 10, 2020 4:44 pm

Re: DOODLES WEEK 7

Post by DFOLDMAN »

Curious to see who has the largest margin of victory....Powdersville over Fountain Inn or Daniel over West-Oak...tough one. I'm going Daniel, by a little more...talk about mismatches.

Fear The Fox...

Ddub14
Daniel Lions
Posts: 1250
Joined: Thu Oct 15, 2020 3:27 pm

Re: DOODLES WEEK 7

Post by Ddub14 »

Coming Df
West oak already beat fountain of youth head to head
Their a .500 ball club
No comparison here
Lol

Post Reply