2014 Realignment List and Maps (2014-15 and 2015-16)

Realignment, Classifications & Regions. Maps of the current classifications and regions.
Post Reply
User avatar
SF Band dad
South Florence Bruins
Posts: 3696
Joined: Sat Jan 26, 2013 6:14 pm
Location: Florence

2014 Realignment List and Maps (2014-15 and 2015-16)

Post by SF Band dad »

4 August Update: The official realignment is being reported here: http://www.scnow.com/sports/high_school ... 0f31a.html
The preliminary list swapped James Island and St. James. I don't know if the numbers were just wrong or if someone made a successful appeal. It appears that James Island stays in 4A, St. James stays in 3A.

The SCHSL has released the 135-ADM List which will be used for 2014 realignment. The schools have until June 1 to file an appeal of their classification. Once all appeals have been heard (and denied) they will segregate them into regions.

Links to maps of the classifications:

Class AAAA

Class AAAA - clean slate, no regions assumed

Class AAA

Class AA

Class A

2013 135-ADM Listing for 2014 Realignment

AAAA
1_ 1_ WANDO 3551
2_ 2_ DORMAN 3149
3_ 3_ SUMMERVILLE 2771
4_ 4_ SUMTER 2338
5_ 5_ BOILING SPRINGS 2336
6_ 6_ JAMES F BYRNES 2244
7_ 7_ WEST ASHLEY 2136
8_ 8_ MAULDIN 2102
9_ 9_ DUTCH FORK 2097
10 10 HILLCREST 2029
11 11 ASHLEY RIDGE 2021
12 12 FORT DORCHESTER 1996
13 13 GAFFNEY 1991
14 14 SPRING VALLEY 1989
15 15 CLOVER 1972
16 16 CAROLINA FOREST 1944 _ _ _ The "Big 16" for 2013 _
17 17 ROCK HILL 1941
18 18 WHITE KNOLL 1916
19 19 LEXINGTON 1843
20 20 SPARTANBURG 1780
21 21 STRATFORD 1748
22 22 GOOSE CREEK 1737
23 23 T L HANNA 1734
24 24 NORTHWESTERN 1722
25 25 EASLEY 1718
26 26 IRMO 1707
27 27 WEST FLORENCE 1704
28 28 J L MANN 1685
29 29 WOODMONT 1662
30 30 FT MILL 1658
31 31 WADE HAMPTON (G) 1629
32 32 COLLETON COUNTY 1626
33 33 LUGOFF-ELGIN 1623
34 34 SOUTH FLORENCE 1617
35 35 BLYTHEWOOD 1603
36 36 RIDGE VIEW 1603
37 37 BLUFFTON ~1600
38 38 WESTSIDE 1593
39 39 RIVERSIDE 1588
40 40 GREENWOOD 1538
41 41 LAURENS 1529
42 42 NATION FORD 1518
43 43 SOUTH AIKEN 1516
44 44 RIVER BLUFF 1500 - - New High School in Lexington D1
45 45 CANE BAY 1487
46 46 CONWAY 1467
47 47 SOCASTEE 1456 - - - - Up from 3A (Horry)
48 48 NORTH AUGUSTA 1424
49 49 YORK 1421
50 50 WESTWOOD 1420 - - - Up from 3A (Richland D2)
51 51 GREENVILLE 1420 - - - Up from 3A (Greenville)
52 52 ST JAMES 1416 - - - - - Up from 3A (Horry)

AAA
53 1_ HARTSVILLE 1399
54 2_ AIKEN 1396 - - - - - - - - - - - - Down from 4A (Aiken)
55 3_ RICHLAND NORTHEAST 1396 - Down from 4A (Richland D2)
56 4_ BEAUFORT 1393 - - - - - - - - - Down from 4A (Beaufort)
57 5_ SOUTH POINTE 1392 - - - - - - Down from 4A (York D3)
58 6_ LANCASTER 1392 - - - - - - - - Down from 4A (Lancaster)
59 7_ PICKENS 1382
60 8_ JAMES ISLAND CHARTER 1379
61 9_ CHAPIN 1346
62 10 BERKELEY 1327
63 11 AIRPORT 1313
64 12 EASTSIDE 1305
65 13 ORANGEBURG-WILKINSON 1295
66 14 A C FLORA 1259
67 15 NORTH MYRTLE BEACH 1244
68 16 WREN 1244
69 17 TRAVELERS REST 1234
70 18 MYRTLE BEACH 1213
71 19 UNION COUNTY 1208
72 20 HILTON HEAD 1189
73 21 MARLBORO COUNTY 1180
74 22 MIDLAND VALLEY 1177
75 23 LOWER RICHLAND 1176
76 24 BLUE RIDGE 1161
77 25 DREHER 1142
78 26 CRESTWOOD 1136
79 27 LAKEWOOD 1114
80 28 GREER 1095
81 29 WILSON 1092
82 30 BEREA 1084
83 31 BELTON-HONEA PATH 1064
84 32 HANAHAN 1047
85 33 R B STALL 1034
86 34 DARLINGTON 1031
87 35 D W DANIEL 1025
88 36 BROOKLAND-CAYCE 1013
89 37 WEST-OAK 980
90 38 PALMETTO 961
91 39 CAMDEN 951
92 40 WALHALLA 949
93 41 GEORGETOWN 933
94 42 EMERALD 914
95 43 SENECA 912
96 44 GILBERT 899
97 45 CHAPMAN 898
98 46 BROOME 897
99 47 SWANSEA 897
100 48 CHESTER 869
101 49 SOUTHSIDE 865
102 50 LAKE CITY 857 - - - - - - - - Up from 2A (Florence D3)
103 51 MANNING 849
104 52 CLINTON 842

AA
105 1_ DILLON 837
106 2_ WOODRUFF 832 - - - - - - -Down from 3A (Spartanburg D4)
107 3_ PENDLETON 831
108 4_ STROM THURMOND 812 - - Down from 3A (Edgefield)
109 5_ POWDERSVILLE 808
110 6_ NEWBERRY 799
111 7_ FAIRFIELD-CENTRAL 791
112 8_ BATTERY CREEK 790
113 9_ LAKE MARION 788
114 10 AYNOR 772
115 11 WACCAMAW 770
116 12 TIMBERLAND 763
117 13 COLUMBIA 761
118 14 LORIS 759
119 15 INDIAN LAND 759
120 16 MID CAROLINA 750
121 17 RIDGELAND-HARDEEVILLE 743
122 18 WADE HAMPTON (H) 740
123 19 PELION 738
124 20 MARION 732
125 21 KEENAN 727
126 22 EDISTO 726
127 23 CHERAW 713
128 24 LIBERTY 685
129 25 CRESCENT 685
130 26 CAROLINA 681
131 27 BARNWELL 681
132 28 GARRETT 672
133 29 BISHOP ENGLAND 664
134 30 KINGSTREE 661
135 31 SILVER BLUFF 647
136 32 CHESNEE 634
137 33 WOODLAND 627
138 34 CENTRAL 619
139 35 EAU CLAIRE 610
140 36 BUFORD 609
141 37 ACADEMIC MAGNET 609
142 38 ANDREW JACKSON 597
143 39 LEE CENTRAL 584
144 40 SALUDA 582
145 41 LANDRUM 576
146 42 ANDREWS 547
147 43 NORTH CHARLESTON 546
148 44 ABBEVILLE 545
149 45 BLACKSBURG 515
150 46 BATESBURG-LEESVILLE 514
151 47 MULLINS 513
152 48 NINETY SIX 511
153 49 CHESTERFIELD 511
154 50 WHALE BRANCH EARLY COLLEGE 490 - - Up from 1A (Beaufort)
155 51 NORTH CENTRAL 453
156 52 JOHNSONVILLE 443 - - - - - - - - - - - - - - Up from 1A (Florence D5)

A
157 1_ GREENVILLE TECH CHARTER 438
158 2_ CALHOUN COUNTY 427 - - - - Down from 2A (Calhoun)
159 3_ LATTA 420
160 4_ FOX CREEK 418
161 5_ BRASHIER MIDDLE COLLEGE CHARTER 417
162 6_ C A JOHNSON 406
163 7_ CARVERS BAY 403
164 8_ GREER MIDDLE COLLEGE CHARTER 399
165 9_ CHRIST CHURCH 392
166 10 BAMBERG-EHRHARDT 392 - - Down from 2A (Bamberg)
167 11 ST. JOSEPH'S CATHOLIC 390
168 12 BURKE 378 - - - - - - - - - - - - Down from 2A (Charleston)
169 13 LEWISVILLE 376
170 14 HEMINGWAY 361
171 15 HANNAH PAMPLICO 350
172 16 ALLENDALE-FAIRFAX 344
173 17 DIXIE 333
174 18 GREEN SEA-FLOYDS 327
175 19 SOUTHSIDE CHRISTIAN 318
176 20 MCBEE 304
177 21 WARE SHOALS 301
178 22 ST. JOHNS 301
179 23 WILLISTON-ELKO 300
180 24 EAST CLARENDON 299
181 25 WAGENER-SALLEY 298
182 26 LAMAR 286
183 27 C E MURRAY 282
184 28 ESTILL 282
185 29 LAKE VIEW 274
186 30 BAPTIST HILL 269
187 31 GREAT FALLS 266
188 32 RIDGE SPRING-MONETTA 245
189 33 DENMARK-OLAR 230
190 34 CHARLESTON CHARTER 227
191 35 BLACKVILLE-HILDA 224
192 36 MILITARY MAGNET 221
193 37 MCCORMICK 220
194 38 CREEK BRIDGE 208
195 39 TIMMONSVILLE 207
196 40 SCOTTS BRANCH 206
197 41 BRANCHVILLE 198
198 42 HUNTER-KINARD-TYLER 185
199 43 CROSS 177
200 44 NORTH 168
201 45 BETHUNE-BOWMAN 166
202 46 GOVERNOR'S SCHOOL/MATH 162
203 47 TAMASSEE-SALEM 160
204 48 WHITMIRE 131
205 49 CALHOUN FALLS CHARTER 114
206 50 LINCOLN 91
207 51 SC SCHOOL FOR DEAF & BLIND 83

User avatar
SF Band dad
South Florence Bruins
Posts: 3696
Joined: Sat Jan 26, 2013 6:14 pm
Location: Florence

Re: 2014 Realignment List and Maps (2014-15 and 2015-16)

Post by SF Band dad »

Updated with Links to the 2A and 1A maps.

User avatar
timmonsville2
Timmonsville Whirlwinds
Posts: 7
Joined: Sat May 18, 2013 1:51 pm

Re: 2014 Realignment List and Maps (2014-15 and 2015-16)

Post by timmonsville2 »

surprise Hartsville still 3a and Dillon still 2a

User avatar
SF Band dad
South Florence Bruins
Posts: 3696
Joined: Sat Jan 26, 2013 6:14 pm
Location: Florence

Re: 2014 Realignment List and Maps (2014-15 and 2015-16)

Post by SF Band dad »

timmonsville2 wrote:surprise Hartsville still 3a and Dillon still 2a
Hartsville is lucky that Lextington D1 is building River Bluff HS, if not for that they would be the smallest school in 4A instead of the largest in 3A.

It appears that consolidation in Dillon county has shifted just enough students from Dillon to Lake View to keep Dillon in 2A, funny how that works out. :shock: :lol:

Johnsonville and Lake City,...not so much.

Post Reply