final doodles for 2020

Realignment, Classifications & Regions. Maps of the current classifications and regions.
Post Reply
User avatar
CITYSLICKER
Berkeley Stags - 669 games and counting
Posts: 7316
Joined: Tue Jan 29, 2013 9:19 pm

final doodles for 2020

Post by CITYSLICKER »

FINAL 2020 DOODLES DOODLES HIGH SCHOOL FOOTBALL STANDINGS
By: Gerald Doolittle

CLASS 5-A
POSITION SCHOOL RATE RECORD REGION
1 DUTCH FORK 285.7 10-0 5
2 SUMTER 247.3 8-1 6
3 CAROLINA FOREST 243.7 7-2 6
4 T.L. HANNA 232.1 8-1 1
5 GAFFNEY 229.2 6-1 3
6 RIVER BLUFF 229.1 4-2 5
7 NORTHWESTERN 227.2 7-1 4
8 FORT DORCHESTER 226.2 7-1 8
9 DORMAN 223.8 4-2 2
10 JAMES F. BYRNES 210.4 2-3 2
11 CLOVER 210.1 2-3 3
12 GOOSE CREEK 201.1 5-3 7
13 SPARTANBURG 199.1 3-3 2
14 BERKELEY 195.2 4-4 7
15 SUMMERVILLE 193.8 4-4 8
16 WEST ASHLEY 193.4 5-2 8
17 RIDGE VIEW 192.7 5-2 4
18 BOILING SPRINGS 189.7 4-3 3
19 CHAPIN 189.1 6-2 5
20 HILLCREST 188.7 4-2 1
21 MAULDIN 186.2 3-4 1
22 WOODMONT 185.6 5-3 1
23 STRATFORD 184.6 4-3 7
24 SPRING VALLEY 184.6 3-4 4
25 BLYTHEWOOD 182.3 3-3 4
26 SOCASTEE 175.3 4-2 6
27 WANDO 175.2 2-5 7
28 ROCK HILL 173.9 0-6 4
29 NATION FORD 173.4 3-2 3
30 LEXINGTON 170.9 0-6 5
31 ASHLEY RIDGE 170.5 2-6 8
32 CANE BAY 166.8 3-5 7
33 WHITE KNOLL 164.9 0-5 5
34 CONWAY 160.2 1-6 6
35 ST.JAMES 158.2 3-5 6
36 RIVERSIDE 142.7 2-4 2
37 FORT MILL 142.5 0-7 3
38 R.B. STALL 138.1 0-7 8
39 J.L. MANN 134.3 1-7 1
40 WADE HAMPTON (G) 124.1 0-4 2

CLASS 4-A
POSITION SCHOOL RATE RECORD REGION
1 A.C. FLORA 253.7 9-0 4
2 NORTH MYRTLE BEACH 232.4 9-1 6
3 GREENVILLE 225.7 5-1 2
4 MYRTLE BEACH 217.7 7-3 6
5 SOUTH POINTE 216.3 6-3 3
6 GREENWOOD 215.1 4-3 2
7 HARTSVILLE 213.5 4-3 6
8 BEAUFORT 208.4 5-2 7
9 WILSON 208.3 3-4 6
10 NORTH AUGUSTA 203.7 5-2 5
11 CATAWBA RIDGE 202.5 7-2 3
12 IRMO 198.5 6-3 4
13 WESTSIDE 196.3 5-2 1
14 WEST FLORENCE 195.1 5-3 6
15 WALHALLA 193.8 3-3 1
16 GREER 191.4 4-2 2
17 SOUTH AIKEN 191.1 4-2 5
18 TRAVELERS REST 190.7 3-3 1
19 MAY RIVER 189.6 3-2 7
20 WESTWOOD 189.1 2-3 4
21 HILTON HEAD 186.3 2-1 7
22 LAURENS 185.3 2-4 2
23 EASTSIDE 184.7 3-5 2
24 JAMES ISLAND 175.1 4-4 7
25 AIRPORT 174.6 2-5 5
26 SOUTH FLORENCE 173.1 1-6 6
27 YORK 170.6 3-4 3
28 COLLETON COUNTY 169.2 4-3 7
29 LUGOFF-ELGIN 166.3 2-4 4
30 INDIANLAND 161.3 4-4 3
31 PICKENS 158.5 2-5 1
32 EASLEY 152.4 1-7 1
33 BLUFFTON 150.4 0-5 7
34 LANCASTER 144.8 1-4 3
35 AIKEN 144.3 1-3 5
36 DREHER 141.9 1-3 4
37 MIDLAND VALLEY 138.4 1-5 5
38 DARLINGTON 126.9 0-6 6
39 RICHLAND NORTHEAST 125.8 0-6 4

CLASS 3-A
POSITION SCHOOL RATE RECORD REGION
1 DANIEL 274.9 10-0 1
2 WREN 260.1 8-2 1
3 CHAPMAN 251.2 6-1 3
4 CAMDEN 227.5 8-1 6
5 OCEANSIDE COLLEGIATE 226.7 6-2 8
6 DILLON 218.3 6-1 7
7 GILBERT 217.2 8-1 5
8 BROOKLAND-CAYCE 208.3 3-3 5
9 ORANGEBURG-WILKINSON 201.1 6-2 5
10 BELTON-HONEA PATH 200.3 3-4 1
11 AYNOR 185.1 5-2 7
12 CLINTON 185.1 3-3 3
13 WOODRUFF 184.8 5-3 3
14 PALMETTO 179.6 5-3 2
15 STROM THURMOND 175.8 3-3 5
16 HANAHAN 173.1 5-2 8
17 CRESTWOOD 172.1 3-3 6
18 UNION COUNTY 171.6 4-2 3
19 PENDLETON 171.1 3-4 1
20 POWDERSVILLE 170.2 5-3 2
21 BISHOP ENGLAND 169.5 4-3 8
22 LAKE CITY 167.8 4-2 6
23 MID-CAROLINA 165.7 3-4 4
24 CHESTER 165.1 3-3 4
25 W.J. KEENAN 163.3 2-5 4
26 LAKEWOOD 161.7 1-4 6
27 WACCAMAW 161.6 1-5 7
28 FAIRFIELD CENTRAL 161.1 3-3 4
29 LOWER RICHLAND 159.3 2-5 4
30 SOUTHSIDE 159.2 3-4 2
31 GEORGETOWN 158.2 2-5 7
32 EMERALD 158.1 2-6 3
33 MARLBORO COUNTY 157.1 2-5 6
34 BLUE RIDGE 154.1 2-3 2
35 GETTYS BROOME 143.8 1-5 3
36 LORIS 148.3 2-4 7
37 MANNING 141.5 0-7 6
38 BATTERY CREEK 138.5 2-5 8
39 FOX CREEK 135.1 1-5 5
40 BEREA 134.1 2-5 2
41 SENECA 130.4 1-4 1
42 SWANSEA 130.3 0-4 5
43 NORTH CHARLESTON 123.4 1-5 8
44 ACADEMIC MAGNET 110.1 1-6 8
45 CAROLINA 106.2 0-7 2

CLASS 2-A
POSITION SCHOOL RATE RECORD REGION
1 ABBEVILLE 259.4 10-0 1
2 GRAY COLLEGIATE 240.9 9-1 4
3 ST. JOSEPH 191.5 6-2 2
4 WOODLAND 182.1 5-2 6
5 MARION 181.4 6-1 7
6 ANDREWS 179.6 5-2 7
7 CHESNEE 179.1 7-2 2
8 NEWBERRY 178.1 3-2 4
9 BATESBURG-LEESVILLE 177.7 3-3 4
10 SILVER BLUFF 174.1 4-2 5
11 BARNWELL 173.5 5-4 5
12 LEGION COLLEGIATE 171.6 2-4 2
13 CHRIST CHURCH 170.5 6-3 1
14 SALUDA 169.1 3-3 4
15 PELION 167.7 4-3 5
16 CHERAW 166.5 4-2 3
17 NORTH CENTRAL 164.3 5-1 3
18 PHILIP SIMMONS 163.7 3-4 6
19 ANDREW JACKSON 159.4 2-3 3
20 BLACKSBURG 154.9 2-5 2
21 CENTRAL 153.1 1-3 3
22 WADE HAMPTON (H) 150.3 2-4 5
23 KINGSTREE 150.2 3-2 7
24 LANDRUM 149.1 2-4 2
25 CRESCENT 148.5 4-3 1
26 TIMBERLAND 146.6 3-3 6
27 NINETY-SIX 136.1 2-5 1
28 BUFORD 132.7 2-3 3
29 WEST-OAK 131.4 2-5 1
30 LATTA 130.9 1-2 7
31 COLUMBIA 130.1 2-5 4
32 MULLINS 127.4 0-2 7
33 LIBERTY 126.9 1-5 1
34 BURKE 123.6 1-4` 6
35 CHESTERFIELD 117.6 0-6 3
36 LAKE MARION 111.1 1-6 6
37 EDISTO 110.3 0-7 5
38 EAU CLAIRE 95.7 0-5 4
CLASS 2-A TO BE ADJUSTED AFTER TITLE GAME

CLASS 1-A
POSITION SCHOOL RATE RECORD REGION
1 SOUTHSIDE CHRISTIAN 245.9 9-0 1
2 LAKE VIEW 212.5 9-1 5
3 BAMBERG-EHRHARDT 206.8 9-1 6
4 BLACKVILLE-HILDA 204.5 8-1 3
5 WHALE BRANCH 202.2 8-1 7
6 LAMAR 192.9 6-2 2
7 WAGENER-SALLEY 186.9 6-2 3
8 JOHNSONVILLE 177.2 6-2 5
9 GREEN SEA-FLOYDS 173.2 3-3 5
10 ALLENDALE-FAIRFAX 161.3 5-2 6
11 CARVERS BAY 160.5 6-2 4
12 C.E. MURRAY 158.3 3-4 4
13 BAPTIST HILL 155.1 6-2 7
14 MCCORMICK 152.2 5-2 1
15 LEWISVILLE 151.2 5-2 2
16 BRANCHVILLE 149.2 3-2 6
17 CROSS 147.9 4-3 7
18 WILLISTON-ELKO 146.3 4-4 3
19 SCOTTS BRANCH 146.1 5-3 4
20 C.A. JOHNSON 141.9 4-3 2
21 GREAT FALLS 138.4 2-5 2
22 EAST CLARENDON 137.9 2-5 4
23 WHITMIRE 135.8 3-3 1
24 CALHOUN COUNTY 134.8 2-4 3
25 NORTH/HUNTER-KINARD 131.2 3-3 3
26 RIDGE SPRING-MONETTA 129.3 2-6 3
27 MCBEE 124.7 1-4 2
28 BETHUNE-BOWMAN 119.7 1-5 6
29 HEMINGWAY 114.7 1-6 4
30 ST. JOHNS 111.3 2-4 7
31 HANNAH-PAMPLICO 109.1 1-6 5
32 DENMARK-OLAR 105.4 0-7 3
33 ESTILL 104.1 1-5 6
34 WARE SHOALS 99.8 1-4 1
35 DIXIE 99.3 2-5 1
36 MILITARY MAGNET 97.8 1-6 7
37 TIMMONSVILLE 92.6 1-4 5
38 CALHOUN FALLS 88.7 0-5 1
39 CHARLESTON MATH & SC. 77.1 0-6 7

SCISA 11-MAN
POSITION SCHOOL RATE RECIRD REGION
1 HILTON HEAD CHRISTIAN 266.5 12-0 1-AA
2 THOMAS HEYWARD 234.1 12-1 1-A
3 HAMMOND 215.9 11-1 1-AAA
4 FIRST BAPTIST 198.8 8-1 2-AAA
5 LAURENCE MANNING 191.7 9-4 2-AAA
6 CAROLINA ACADEMY 166.2 8-2 2-AA
7 LEE ACADEMY 162.6 9-4 2-A
8 PEE DEE 159.7 8-2 2-AA
9 ORANGEBURG PREP 159.1 8-3 1-AA
10 FLORENCE CHRISTIAN 156.3 3-7 2-AA
11 DILLON CHRISTIAN 155.9 6-3 2-A
12 BETHESDA 152.3 5-5 1-A
13 AUGUSTA CHRISTIAN 151.7 9-2 1-AAA
14 HEATHWOOD HALL 151.6 6-5 1-AAA
15 TRINITY COLLEGIATE 151.1 4-6 2-AAA
16 ST JOHNS CHRISTIAN 149.9 9-3 1-A
17 COLLETON PREP 148.8 3-6 1-A
18 PORTER-GAUD 141.8 3-6 2-AAA
19 HILTON HEAD PREP 139.2 3-6-1 1-AA
20 BEN LIPPEN 137.6 4-7 1-AAA
21 WILSON HALL 136.7 3-5 1-AAA
22 DORCHESTER 136.2 4-6 1-A
23 JOHN PAUL ll 136.1 3-6 1-AA
24 BEAUFORT ACADEMY 133.1 4-6 1-AA
25 SPARTANBURG CHRISTIAN 130.1 2-7 2-AA
26 WILLIAMSBURG 124.8 4-4 2-AA
27 CALHOUN ACADEMY 122.8 3-8 2-A
28 GREENWOOD CHRISTIAN 119.9 2-7 1-A
29 PINEWOOD PREP 109.7 1-7 2-AAA
30 CARDINAL NEWMAN 108.5 0-8 1-AAA
31 NORTHWOOD 97.9 0-6 1-AA
32 CHRISTIAN ACADEMY 96.7 2-8 2-A
33 THOMAS SUMTER 92.6 1-7 2-A
34 THE KING'S 82.1 0-9 2-A

SCISA & INDEPENDENT 8-MAN
POSITION SCHOOL RATE RECORD REGION
1 HOLLY HILL 236.1 13-0 2
2 RICHARD WINN 218.1 10-1 1
3 ANDREW JACKSON ACAD. 215.5 10-2 2
4 PALMETTO CHRISTIAN 189.3 9-1 2
5 LAURENS ACADEMY 182.7 8-4 1
6 WARDLAW 148.7 4-4 1
7 PATRICK HENRY 138.7 7-4 2
8 CLARENDON HALL 138.6 4-6 2
9 PROVIDENCE HOME 111.9 9-1 INDY
10 CHARLESTON COLLEGIATE 105.1 2-7 2
11 CAMBRIDGE 102.3 6-2 INDY
12 JEFFERSON DAVIS 96.1 2-9 1
13 W.W. KING 90.5 2-7 1
14 CATHEDRAL 89.4 3-5 2
15 GREENVILLE HURRICANE 88.9 4-6 INDY
16 NORTHSIDE CHRISTIAN 86.6 3-6 1
17 CAROLINA WILDCATS 83.8 2-3 INDY
18 NEW HOPE LEADERSHIP 73.9 3-4 INDY
19 FAITH CHRISTIAN 69.6 1-8 2
20 CONWAY CHRISTIAN 62.8 0-10 2
669 STAGS GAMES AND COUNTING

User avatar
BEAUFORTEAGLESFAN
Beaufort Eagles
Posts: 2679
Joined: Wed Oct 30, 2013 11:05 pm

Re: final doodles for 2020

Post by BEAUFORTEAGLESFAN »

Thanks for posting these Slick!!!! My Beaufort Eagles had a very good year this year and should be even better next year!!!!

GO BEAUFORT EAGLES!!!!
Beaufort Head Football Coach Bryce Lybrand is 41-17 after his 5th Season at Beaufort
2022 3A State Football Champions
3 State Titles in Football
I have attended 624 Beaufort Football Games
GO BEAUFORT EAGLES!!!!

User avatar
SF Band dad
South Florence Bruins
Posts: 3713
Joined: Sat Jan 26, 2013 6:14 pm
Location: Florence

Re: final doodles for 2020

Post by SF Band dad »

6 DILLON 218.3 6-1 7
7 GILBERT 217.2 8-1 5

That seems a bit off the mark.

Post Reply