DOODLES FINAL STANDINGS FOR 2022

Realignment, Classifications & Regions. Maps of the current classifications and regions.
Locked
Online
User avatar
CITYSLICKER
Berkeley Stags - 669 games and counting
Posts: 7316
Joined: Tue Jan 29, 2013 9:19 pm

DOODLES FINAL STANDINGS FOR 2022

Post by CITYSLICKER »

DOODLES DOODLES FINAL 2022 STANDINGS
By: Gerald Doolittle

POS. SCHOOL CLASS RATE RECORD
1 DUTCH FORK 5A 400.3 14-1
2 SOUTH FLORENCE 4A 362.4 15-0
3 NORTHWESTERN 4A 353.2 13-2
4 FORT DORCHESTER 5A 347.5 11-4
5 BEAUFORT 3A 345.7 13-1
6 ABBEVILLE 2A 342.7 13-2
7 POWDERSVILLE 3A 337.4 13-2
8 GREENVILLE 4A 336.5 10-4
9 A C FLORA 4A 333.1 13-1
10 OCEANSIDE COLLEGIATE 2A 332.3 12-2
11 DANIEL 3A 332.1 12-1
12 WEST FLORENCE 4A 324.2 11-2
13 SUMMERVILLE 5A 323.7 11-3
14 DILLON 3A 323.1 13-1
15 CLINTON 3A 321.1 13-1
16 GAFFNEY 5A 320.3 9-4
17 SPARTANBURG 5A 319.6 8-5
18 CHRIST CHURCH 1A 316.8 14-1
19 CATAWBA RIDGE 4A 316.3 11-2
20 JAMES F. BYRNES 5A 316.1 9-4
21 RIDGE VIEW 4A 315.9 0-10
22 SUMTER 5A 315.2 11-2
23 T L HANNA 5A 314.1 10-2
24 BLYTHEWOOD 5A 311.1 10-2
25 DORMAN 5A 310.6 9-3
26 HILLCREST 5A 310.3 9-2
27 LEXINGTON 5A 310.1 9-3
28 JAMES ISLAND 4A 309.2 11-2
29 WESTSIDE 4A 308.9 10-3
30 CANE BAY 5A 308.5 8-3
31 CAMDEN 3A 306.1 9-4
32 ASHLEY RIDGE 5A 302.8 7-4
33 CAROLINA FOREST 5A 302.1 8-5
34 SOUTH POINTE 4A 300.3 8-4
35 BELTON-HONEA PATH 3A 294.7 10-2
36 HARTSVILLE 4A 294.6 7-5
37 GOOSE CREEK 5A 294.2 5-7
38 GILBERT 3A 293.8 10-3
39 CLOVER 5A 293.6 6-5
40 SALUDA 2A 293.3 11-3
41 WHITE KNOLL 5A 292.5 7-4
42 WEST ASHLEY 5A 291.2 7-4
43 STROM THURMOND 2A 286.9 10-3
44 INDIANLAND 4A 285.4 7-5
45 RIVER BLUFF 5A 285.2 7-4
46 GRAY COLLEGIATE 2A 283.1 8-4
47 BROOKLAND-CAYCE 3A 280.9 7-5
48 CHAPMAN 3A 280.1 7-5
49 GREENWOOD 4A 276.8 5-7
50 ST. JOSEPH 1A 275.4 11-3
51 NATION FORD 5A 275.2 4-6
52 J L MANN 5A 272.5 7-5
53 SENECA 3A 272.3 9-3
54 BARNWELL 2A 271.1 12-1
55 NORTH AUGUSTA 4A 270.7 6-6
56 EASLEY 4A 270.4 6-5
57 WOODLAND 2A 269.7 11-2
58 CRESTWOOD 3A 269.1 8-4
59 YORK 4A 268.3 4-6
60 ANDREW JACKSON 2A 267.5 11-3
61 SOUTHSIDE CHRISTIAN 1A 267.1 6-5
62 FAIRFIELD CENTRAL 2A 266.5 9-4
63 BERKELEY 5A 266.1 3-8
64 LOWER RICHLAND 3A 265.9 6-6
65 JOHNSONVILLE 1A 265.1 13-1
66 MANNING 3A 264.9 9-3
67 SPRING VALLEY 5A 264.8 5-6
68 SOUTH AIKEN 4A 264.7 4-7
69 ST. JAMES 5A 264.3 5-6
70 CHESTER 3A 264.1 7-5
71 IRMO 4A 263.7 8-4
72 SILVER BLUFF 2A 263.4 6-6
73 MAULDIN 5A 260.4 2-9
74 PHILIP SIMMONS 3A 260.1 7-4
75 CONWAY 5A 259.7 4-7
76 MYRTLE BEACH 4A 259.1 5-7
77 MAY RIVER 4A 258.1 5-6
78 STRATFORD 5A 257.7 2-7
79 MIDLAND VALLEY 4A 256.6 5-6
80 NORTH MYRTLE BEACH 4A 256.5 2-9
81 WALHALLA 3A 255.3 6-5
82 W J KEENAN 2A 255.1 6-6
83 GREER 4A 253.7 4-7
84 LAKEWOOD 3A 253.6 5-6
85 SOCASTEE 5A 251.8 2-8
86 WANDO 5A 251.5 3-8
87 CHAPIN 5A 251.2 3-8
88 WOODMONT 5A 250.4 3-7
89 LAURENS 4A 248.7 4-7
90 RIVERSIDE 4A 248.6 4-7
91 ROCK HILL 5A 248.5 2-9
92 WILSON 4A 247.8 5-6
93 HANAHAN 3A 247.7 6-4
94 WOODRUFF 3A 247.6 6-6
95 LUGOFF-ELGIN 4A 246.8 5-6
96 AYNOR 3A 246.2 6-5
97 CROSS 1A 245.5 11-3
98 ESTILL 1A 245.3 11-2
99 GETTYS BROOME 3A 245.2 6-5
100 LANCASTER 4A 245.1 3-7
101 LUCY BECKHAM 4A 242.8 7-4
102 RICHLAND NORTHEAST 4A 242.1 3-8
103 BLUFFTON 4A 241.2 5-7
104 AIKEN 4A 241.2 1-10
105 ANDREWS 2A 239.5 9-3
106 MARLBORO COUNTY 3A 238.9 5-6
107 WREN 3A 238.3 3-8
108 AIRPORT 4A 238.2 2-8
109 LORIS 3A 237.7 7-4
110 BAMBERG-EHRHARDT 1A 237.5 9-3
111 BOILING SPRINGS 5A 237.2 2-9
112 LEWISVILLE 1A 237.2 11-2
113 WESTWOOD 4A 235.9 4-7
114 WADE HAMPTON (G) 4A 234.9 4-7
115 LAKE CITY 3A 234.8 4-6
116 BLUE RIDGE 3A 232.9 5-6
117 WADE HAMPTON (H) 2A 231.1 7-5
118 TRAVELERS REST 3A 230.7 4-7
119 FORT MILL 5A 229.8 0-10
120 HILTON HEAD 4A 228.1 3-7
121 CARVERS BAY 1A 226.9 7-5
122 PALMETTO 3A 226.3 2-8
123 MARION 2A 225.8 8-3
124 CHERAW 2A 225.5 4-8
125 PICKENS 4A 225.3 4-6
126 CRESCENT 3A 223.7 4-7
127 TIMBERLAND 2A 223.5 4-8
128 LAMAR 1A 222.1 9-4
129 LANDRUM 2A 221.8 6-5
130 OR'BURG-WILKINSON 3A 221.7 3-8
131 SOUTHSIDE 3A 221.1 4-7
132 BUFORD 2A 219.4 8-3
133 SWANSEA 3A 219.3 3-7
134 DREHER 3A 219.1 3-7
135 LAKE VIEW 1A 218.5 8-4
136 BAPTIST HILL 1A 218.3 8-3
137 EMERALD 3A 218.1 5-6
138 PENDLETON 3A 216.3 5-5
139 CENTRAL 2A 215.4 6-5
140 LAKE MARION 2A 215.2 6-5
141 DENMARK-OLAR 1A 214.3 7-4
142 BATTERY CREEK 3A 213.3 3-8
143 WHALE BRANCH 1A 211.9 6-5
144 NEWBERRY 2A 211.7 5-7
145 COLLETON COUNTY 4A 210.6 1-9
146 UNION COUNTY 3A 209.7 2-7
147 NORTH CHARLESTON 3A 209.4 3-7
148 BATESBURG-LEESVILLE 2A 207.7 4-7
149 KINGSTREE 2A 207.4 5-6
150 MCCORMICK 1A 207.1 5-6
151 EASTSIDE 4A 205.4 2-8
152 WAGENER-SALLEY 1A 205.3 9-4
153 WACCAMAW 3A 204.3 3-6
154 MID-CAROLINA 2A 204.2 3-8
155 C A JOHNSON 1A 203.8 7-4
156 LATTA 1A 200.1 6-5
157 CALHOUN COUNTY 1A 199.1 8-4
158 LEE CENTRAL 2A 198.2 3-7
159 R B STALL 5A 198.1 1-9
160 HANNAH-PAMPLICO 1A 197.5 4-7
161 LIBERTY 2A 196.3 3-8
162 NINETY-SIX 2A 196.1 5-6
163 FOX CREEK 2A 192.5 2-9
164 DARLINGTON 3A 192.1 0-9
165 CHESNEE 2A 191.4 2-9
166 BEREA 4A 190.3 1-9
167 BISHOP ENGLAND 2A 189.9 2-9
168 CHESTERFIELD 2A 187.9 3-6
169 MCBEE 1A 186.1 4-7
170 PELION 2A 185.6 3-7
171 HUNTER-KINARD-TYLER 1A 185.1 5-6
172 RIDGE SPRING-MONETTA 1A 183.7 3-8
173 DIXIE 1A 183.6 3-8
174 NORTH CENTRAL 2A 183.5 1-9
175 ACADEMIC MAGNET 2A 182.4 5-4
176 GEORGETOWN 3A 175.6 0-10
177 BLACKSBURG 2A 175.6 0-10
178 RIDGELAND-HARDEEVILLE 2A 175.3 1-10
179 BLACKVILLE-HILDA 1A 174.1 2-8
180 GREEN SEA-FLOYDS 1A 173.9 1-9
181 BRANCHVILLE 1A 172.9 2-6
182 EDISTO 2A 172.3 4-6
183 SCOTTS BRANCH 1A 170.6 4-7
184 WILLISTON-ELKO 1A 168.4 1-9
185 WHITMIRE 1A 168.1 6-5
186 CAROLINA 3A 165.7 2-8
187 COLUMBIA 2A 165.3 2-9
188 ALLENDALE-FAIRFAX 1A 163.6 2-8
189 WARE SHOALS 1A 163.1 2-9
190 MULLINS 2A 160.8 1-9
191 ST. JOHNS 1A 159.7 2-8
192 WEST-OAK 3A 154.4 3-7
193 EAST CLARENDON 1A 152.6 1-9
194 BURKE 1A 152.1 1-9
195 EAU CLAIRE 2A 144.2 0-9
196 HEMINGWAY 1A 142.1 0-9
197 BETHUNE-BOWMAN 1A 140.3 1-9
198 FOUNTAIN INN 3A 133.9 0-10
199 MILITARY MAGNET 1A 131.6 1-10
200 GREAT FALLS 1A 119.7 2-8
201 CALHOUN FALLS 1A 113.7 0-10

SCISA 11-MAN
1 HAMMOND 4A 279.4 11-2
2 WILLIAMSBURG ACADEMY 2A 241.3 12-0
3 LEE ACADEMY 1A 228.5 12-0
4 PEE DEE ACADEMY 3A 224.1 12-1
5 THOMAS HEYWARD 1A 203.4 8-4
6 COLLETON PREP 2A 202.2 11-2
7 BEAUFORT ACADEMY 2A 194.5 8-3
8 CALHOUN ACADEMY 1A 193.3 10-2
9 FLORENCE CHRISTIAN 3A 193.1 6-7
10 ST. JOHNS CHRISTIAN 1A 191.9 7-3
11 WILSON HALL 3A 187.2 7-4
12 PINEWOOD PREP 3A 185.1 6-5
13 LAURENCE MANNING 4A 184.1 9-4
14 HILTON HEAD CHRISTIAN 3A 180.8 7-4
15 TRINITY COLLEGIATE 4A 180.1 6-7
16 PATRICK HENRY 1A 178.9 6-4
17 BEN LIPPEN 4A 178.5 8-3
18 CLARENDON HALL 1A 174.9 6-5
19 FIRST BAPTIST 3A 170.2 5-5
20 PORTER-GAUD 4A 168.1 4-7
21 CARDINAL NEWMAN 4A 167.6 5-6
22 DORCHESTER 1A 167.5 5-6
23 HEATHWOOD HALL 4A 166.3 5-6
24 ANDREW JACKSON AC. 1A 165.7 2-7
25 BETHESDA 2A 164.4 8-4
26 AUGUSTA CHRISTIAN 4A 159.6 2-9
27 SPARTANBURG CHRISTIAN 2A 159.1 6-5
28 ORANGEBURG PREP 2A 155.5 3-8
29 NORTHSIDE CHRISTIAN 2A 152.9 6-5
30 THOMAS SUMTER 2A 148.9 5-6
31 JOHN PAUL ll 3A 145.9 4-7
32 CAROLINA ACADEMY 2A 139.2 3-7
33 GREENWOOD CHRISTIAN 2A 136.5 1-7
34 THE KINGS ACADEMY 1A 130.8 3-7
35 DILLON CHRISTIAN 1A 130.3 1-8
36 HILTON HEAD PREP 3A 129.9 0-10
37 PALMETTO CHRISTIAN 2A 128.9 0-10
38 NORTHWOOD ACADEMY 3A 91.5 0-10
39 CROSS SCHOOL 1A 43.6 0-8
40 CONWAY CHRISTIAN 1A 39.5 0-9
41 CAMDEN MILITARY 4A 35.7 0-8

SCISA 8-MAN
1 HOLLY HILL 8M 261.4 12-0
2 W.W. KING 8M 187.7 11-2
3 FAITH CHRISTIAN 8M 165.7 7-3
4 RICHARD WINN 8M 161.2 7-4
5 JEFFERSON DAVIS 8M 138.2 7-5
6 WARDLAW 8M 128.3 5-6
7 LAURENS ACADEMY 8M 99.3 4-7
8 OAKBROOK PREP 8M 97.1 2-8
9 HOLY TRINITY 8M 88.6 4-6
10 CHARLESTON COLLEGIATE 8M 85.3 0-9
11 NEWBERRY ACADEMY 8M 78.1 1-8
669 STAGS GAMES AND COUNTING

Locked