DOODLES STANDINGS 1971 TO 2017

Discussions for fans of all teams and all classes of South Carolina High School Football.
Post Reply
User avatar
CITYSLICKER
Berkeley Stags - 669 games and counting
Posts: 7317
Joined: Tue Jan 29, 2013 9:19 pm

DOODLES STANDINGS 1971 TO 2017

Post by CITYSLICKER »

SOUTH CAROLINA HIGH SCHOOL FOOTBALL STANDINGS MODERN ERA 1971-2017

POS. SCHOOL WON LOST TIED PCT. TITLES
1 South Pointe 141 29 0 829 6
2 Summerville 478 134 1 780 7
3 Lake View 466 133 2 776 7
4 Dillon 457 138 1 767 8
5 Central 396 132 0 750 4
6 Hammond School 397 131 5 747 13
7 Abbeville 435 150 1 743 9
8 Timberland 203 71 0 741 2
9 Silver Bluff 339 120 0 739 4
10 Slater-Marietta 17 6 0 739 0
11 Blackville-Hilda 418 164 1 717 6
12 Spartanburg 437 175 0 714 6
13 Greenwood 417 166 3 713 5
14 Clinton 411 166 1 712 7
15 Greer 401 163 1 710 1
16 Carvers Bay 158 65 0 709 2
17 Wade Hampton Academy 109 43 3 709 5
18 Batesburg-Leesville 404 171 2 701 5
19 Myrtle Beach 400 172 2 698 7
20 Hartsville 402 175 1 696 4
21 Lamar 394 176 3 689 5
22 Fort Johnson 83 37 1 689 1
23 James F. Byrnes 391 180 4 682 11
24 Dorchester Academy 356 167 2 679 6
25 Northwestern 397 189 1 677 5
26 Stratford 294 141 0 676 1
27 Woodruff 385 186 2 673 7
28 Gaffney 405 201 1 668 7
29 Daniel 374 185 2 668 4
30 Strom Thurmond 374 184 3 668 1
31 St. Johns/Darlington 209 293 2 668 0
32 McColl 125 62 1 667 1
33 Pageland 37 17 3 667 0
34 Sumter 387 197 2 662 2
35 Hilton Head Christian 123 63 0 661 4
36 Barnwell 370 191 2 658 2
37 H.E. McCracken 83 43 1 656 0
38 St. Johns 344 182 0 654 0
39 Cambridge Academy 64 34 0 653 2
40 Fairfield Central 261 140 0 651 2
41 Fountain Inn Christian 45 25 0 648 1
42 Jonesville 275 146 2 647 1
43 Victory Christian 31 17 0 646 1
44 Conway 354 194 2 645 0
45 Trinity-Byrnes 45 25 0 643 0
46 Williston-Elko 348 194 2 641 2
47 Bamberg-Ehrhardt 350 197 0 640 1
48 Hemingway 338 192 2 637 0
49 Thomas Heyward Academy 335 192 1 615 5
50 Cheraw 355 204 2 634 4
51 Berkeley 361 210 2 631 4
52 Wilson Hall Academy 321 186 5 631 4
53 Dorman 377 221 3 629 2
54 Seneca 342 202 0 629 0
55 Dillon Christian 117 69 0 629 4
56 Marlboro County 235 139 0 628 2
57 St. Stephens Academy 72 43 0 626 3
58 Irmo 360 215 2 625 1
59 Belton-Honea Path 323 198 1 620 1
60 Orangeburg Prep 221 136 0 619 7
61 Blythewood 89 55 0 618 1
62 Dutch Fork 203 126 0 617 3
63 Johnsonville 329 203 6 616 1
64 Wardlaw Academy 320 200 4 614 9
65 Lewisville 342 216 1 613 4
66 Chapin 325 209 0 609 2
67 Porter-Gaud 313 200 2 609 5
68 Mayo 152 100 0 603 0
69 Swansea 327 217 1 601 5
70 Newberry 327 217 4 600 0
71 Bluffton (old) 6 4 0 600 0
72 Laurence Manning Academy 301 202 4 597 6
73 Hanahan 303 205 0 596 0
74 Macedonia 161 108 3 596 0
75 Northwood Academy 93 63 0 596 2
76 Joseph Kershaw Academy 20 13 2 595 0
77 York 320 220 2 592 1
78 Howard 68 46 3 592 0
79 Loris 306 211 4 590 0
80 Manning 309 216 2 588 1
81 Middleton 189 133 0 587 1
82 Fort Dorchester` 185 130 0 587 2
83 Cross 299 212 1 585 1
84 Camden 320 229 1 583 2
85 Mims Academy 127 97 3 583 3
86 North Augusta 322 231 2 582 1
87 Holly Hill 66 48 0 579 0
88 Union/Union County 329 244 2 574 5
89 Chesnee 298 221 5 573 0
90 Bishop England 291 216 4 573 2
91 St. Matthews 61 45 2 573 0
92 Spring Valley 319 238 2 572 4
93 Timmonsville 318 238 0 572 2
94 Augusta Christian 93 70 0 571 2
95 Allendale Academy 88 66 2 570 0
96 Laurens 308 236 4 565 3
97 Great Falls 300 234 4 561 1
98 Ninety-Six 296 231 4 561 3
99 Richland Northeast 268 210 0 561 1
100 Aiken 309 245 1 558 1
101 St. Stephens 153 121 0 558 0
102 East Cooper Academy 24 19 0 558 1
103 T.L. Hanna 297 240 2 553 0
104 Patrick Henry Academy 280 229 1 550 3
105 Bluffton (New) 89 73 0 549 0
106 Allendale-Fairfax 284 234 2 548 0
107 Gettys Broome 260 214 1 548 1
108 Walterboro 200 165 2 547 1
109 Thornwell 212 175 4 547 5
110 Rock Hill 304 255 2 544 2
111 Andrews 273 231 2 541 0
112 Clarendon Hall Academy 271 230 3 540 3
113 Calhoun Academy 278 237 2 539 3
114 Marion 282 242 2 538 0
115 Wren 272 233 1 538 0
116 Christ Church 273 238 2 534 5
117 Pickens 268 234 1 534 0
118 Whale Branch 48 42 0 533 0
119 Bowman Academy 140 124 0 530 1
120 Pendleton 274 244 1 529 0
121 Ware Shoals 277 248 1 528 1
122 Spartanburg Day 28 25 0 528 0
123 Beaufort 279 250 1 527 0
124 Bishopville 168 151 1 526 1
125 East Clarendon 271 247 3 523 1
126 Andrew Jackson Academy 234 213 0 523 7
127 Hilton Head 207 189 0 523 0
128 Holly Hill Academy 246 225 1 522 2
129 May River/Hilton Head Prep 246 225 1 522 4
130 Powdersville 35 32 0 522 0
131 St. Andrews 159 147 2 519 0
132 Heathwood Hall 232 216 0 518 3
133 Mullins 266 248 3 517 0
134 Chapman 273 257 1 515 1
135 Emerald 136 128 0 515 1
136 Laurens Academy 101 95 0 515 1
137 Westwood 36 34 0 514 0
138 Calhoun Falls 266 252 2 513 0
139 Carolina Academy 202 192 0 513 3
140 Roy Hudgens Academy 177 168 2 513 1
141 Ben Lippen 139 132 0 513 1
142 Cane Bay 60 57 0 513 0
143 James Island 271 258 1 512 1
144 Orangeburg-Wilkinson 275 264 1 510 1
145 Airport 269 258 0 510 0
146 Mid Carolina 261 252 0 509 1
147 Lexington 280 271 1 508 0
148 Richard Winn Academy 233 227 1 506 4
149 Columbia 262 257 0 505 0
150 Woodland 103 101 0 505 0
151 Calhoun County 183 181 0 502 0
152 Lake City 251 251 3 500 0
153 Bethesda Day 23 23 0 500 0
154 Florence (McClenaghan) 19 19 3 500 0
155 Hickory Tavern 5 5 1 500 0
156 Hebron 3 3 0 500 0
157 Ridge Spring-Monetta 261 262 1 499 0
158 Florence Christian 68 69 0 496 1
159 Goose Creek 260 265 2 495 1
160 W.W. King Academy 253 258 1 495 1
161 Chesterfield 260 266 3 494 3
162 St. Joseph 44 45 0 494 0
163 Williamsburg Academy 211 218 1 492 1
164 James Island Christian 26 27 0 491 0
165 St. Andrews Academy 110 115 0 489 1
166 Fort Mill 252 265 3 488 0
167 Catawba Academy 108 114 1 487 3
168 Lancaster 265 279 1 487 0
169 Easley 251 264 0 487 1
170 Ashley Ridge 57 60 0 487 0
171 Andrew Jackson 251 266 1 486 0
172 Pee Dee Academy 219 232 2 486 2
173 Wade Hampton (Hampton) 243 267 2 477 0
174 Jefferson Davis Academy 242 266 2 477 7
175 Northside Christian 10 11 0 476 0
176 Greenville 244 270 3 475 0
177 Berea 234 260 5 474 0
178 Blacksburg 240 270 0 471 1
179 Gilbert 233 262 1 471 0
180 South Florence 227 255 0 471 0
181 Edisto 238 268 0 470 0
182 Palmetto 239 270 0 470 0
183 Ridge View 126 142 0 470 0
184 Buford 242 274 1 469 0
185 Southside Christian 66 75 0 468 1
186 Thomas Sumter Academy 233 266 4 467 1
187 Clover 235 272 4 464 1
188 Furman 123 142 1 464 0
189 Mount Pisgah 36 42 1 463 0
190 River Bluff 25 29 0 463 0
191 Wilson 231 269 2 462 1
192 Wando 234 274 0 461 0
193 Westside 232 271 0 461 0
194 Winnsboro 72 85 3 460 0
195 Bonds Wilson 54 64 3 460 0
196 Greenwood Christian 39 46 0 459 0
197 Wildewood Academy 16 19 1 459 0
198 J.L. Mann 236 281 2 457 0
199 Crestwood 114 136 0 456 0
200 Willington Academy 63 76 4 456 0
201 Aynor 225 272 3 453 0
202 Jackson 45 56 2 448 0
203 Robert E. Lee Academy 224 277 1 447 1
204 R.B. Stall 221 276 2 445 0
205 Manning Christian 51 64 2 445 0
206 Hannah-Pamplico 226 284 2 444 0
207 Westminster-Catawba 32 40 0 444 0
208 Wallace 78 98 0 443 0
209 Graniteville 41 51 3 439 0
210 Lord Berkeley/St. Johns Chr. 147 189 0 438 1
211 McCormick 225 291 1 437 0
212 North Central 181 236 0 434 0
213 Winyah/Georgetown 218 286 3 433 0
214 Midland Valley 184 241 0 433 0
215 St. George 125 164 2 433 0
216 Saluda 215 284 4 432 0
217 Nation Ford 54 71 0 432 0
218 Whitmire 223 296 1 430 1
219 McBee 211 281 2 429 0
220 Gray Collegiate 18 24 0 429 0
221 White Knoll 89 119 0 428 0
222 James F. Byrnes Academy 155 208 0 427 1
223 Jasper County 93 125 0 427 0
224 Crescent 213 287 0 426 0
225 Eastside 212 291 4 423 1
226 Baptist Hill 206 285 5 421 0
227 Spartanburg Christian 21 29 0 420 0
228 North Myrtle Beach 209 291 3 419 0
229 North 206 287 3 419 1
230 Choppee 124 173 2 419 1
231 Ashwood Central 13 18 0 419 0
232 Lugoff-Elgin 213 297 2 418 0
233 Bowman 173 242 1 417 0
234 Ridgeland-Hardeeville 22 31 0 415 0
235 Thomas Hart Academy 39 56 2 414 0
236 Indianland 204 291 3 413 0
237 Lockhart 143 203 0 413 1
238 Bible Baptist 45 64 0 413 1
239 Wagener-Salley 205 294 2 412 0
240 North Charleston 201 290 4 411 0
241 South Aiken 175 251 0 411 0
242 Boiling Springs 213 310 9 410 0
243 A.C. Flora 206 297 2 410 0
244 Moultrie 8 13 1 409 0
245 Cainhoy 101 149 2 406 0
246 Lee Central 79 116 0 405 0
247 Hillcrest (Simpsonville) 215 317 1 404 1
248 Camden Military 143 212 2 404 0
249 Brookland Cayce 207 310 1 401 0
250 Chester 207 312 2 400 0
251 C.E. Murray 193 290 1 400 0
252 Mayewood 107 161 1 400 0
253 Ford 4 6 0 400 0
254 Denmark-Olar 195 294 1 399 0
255 Blue Ridge 198 300 2 398 0
256 Hillcrest (Dazell) 107 165 5 397 1
257 Abundant Life 48 73 0 397 0
258 Hunter-Kinard-Tyler 193 298 1 394 2
259 Westminster 54 83 0 394 0
260 Palmetto Christian 44 68 0 393 0
261 West Florence 199 312 3 391 0
262 Providence 9 14 0 391 0
263 Mauldin 195 307 2 389 0
264 Curtis Baptist 14 22 0 389 0
265 Oceanside Collegiate 7 11 0 389 0
266 Kingstree 191 303 2 388 0
267 Dreher 189 299 2 388 0
268 Landrum 195 308 1 388 0
269 Socastee 196 311 4 388 0
270 W.J. Keenan 196 309 0 388 0
271 Latta 192 306 3 387 0
272 Carolina Forest 85 135 0 386 0
273 Estill 188 301 2 385 0
274 Liberty 188 302 1 384 0
275 Lower Richland 201 327 1 381 0
276 South Carolina School Deaf 144 236 1 380 0
277 Holly Hill-Roberts 92 153 0 376 0
278 Garrett 162 271 2 375 0
279 Cardinal Newman 179 302 2 373 1
280 Clio 61 104 1 371 0
281 Harleyville-Ridgeville 105 182 2 368 0
282 Williamsburg 80 140 4 368 0
283 Southside (Florence) 14 25 1 366 0
284 St. Angela 62 110 3 365 0
285 Carolina 198 352 1 361 0
286 Elloree 123 219 0 360 0
287 Green Sea-Floyds 153 272 0 360 0
288 Coastal Christian 33 59 0 359 0
289 Walhalla 175 319 1 355 0
290 Olanta 9 18 2 355 0
291 Pelion 145 265 0 354 0
292 Bethune 96 181 3 350 0
293 Fox Creek 48 89 0 350 0
294 Cathedral Academy 43 81 0 347 0
295 Woodmont 170 324 1 345 0
296 Pinewood Prep 90 174 0 341 0
297 Riverside 162 316 0 339 0
298 Southside (Greenville) 164 320 0 339 0
299 Travelers Rest 165 323 2 339 0
300 Roberts 32 66 3 337 0
301 Lake Marion 50 99 0 336 0
302 Dixie 167 333 2 335 0
303 Scotts Branch 165 330 0 333 2
304 Newberry Academy 22 44 0 333 0
305 Cowpens 17 35 1 333 0
306 West Hardeeville 43 90 1 326 0
307 Wade Hampton (Greenville) 160 337 3 324 0
308 Bethune-Bowman 44 92 0 324 0
309 Ridgeland 67 142 1 322 0
310 Hardeeville 17 36 0 321 0
311 Ridge Christian 16 34 0 320 0
312 Sea Island/Charleston Coll. 117 250 0 319 1
313 First Baptist 110 238 0 316 2
314 Spaulding 36 79 1 316 0
315 Waccamaw Academy 12 26 0 316 0
316 Colleton County 57 125 0 313 0
317 Bennettsville 51 118 3 309 0
318 Lincoln 136 310 2 307 0
319 West Ashley 63 142 0 307 0
320 Waccamaw 88 200 0 306 0
321 Military Magnet 39 89 0 305 0
322 Butler 30 73 3 303 0
323 The Kings 49 113 0 302 0
324 Trinity Collegiate 9 21 0 300 0
325 Pleasant Hill 74 177 2 298 0
326 Parker 41 97 0 297 0
327 Ruffin 93 224 2 296 0
328 Lakewood 69 164 0 296 0
329 Burke 129 316 5 295 0
330 Beaufort Academy 30 73 0 291 0
331 Battery Creek 133 325 0 290 0
332 Country Day/St. Pauls 110 274 1 288 0
333 Mount Pleasant 84 211 0 285 0
334 Langley-Bath-Clearwater 24 64 2 283 0
335 Faith Christian 28 73 0 277 0
336 Avalon Academy 11 29 0 275 0
337 West-Oak 97 256 0 275 0
338 Branchville 86 229 0 273 0
339 Carlisle Military 15 40 0 273 0
340 Bonham Academy 20 57 2 272 0
341 Andrews Academy 39 107 1 270 0
342 Battery Park 26 77 4 270 0
343 C.A. Johnson 126 348 3 269 0
344 St. James 36 98 0 269 0
345 Pacolet 13 37 1 269 0
346 Salem Academy 32 88 0 267 0
347 Chicora 22 69 2 253 0
348 Sloan Academy 26 80 1 250 0
349 Booker T. Washington 7 23 1 250 0
350 Academic Magnet 51 155 0 248 0
351 Christian Academy of MB 11 34 0 244 0
352 Eau Claire 124 382 2 243 0
353 Long Cane Academy 52 163 0 242 1
354 John Paul ll 7 24 0 226 0
355 Cades-Hebron 21 80 2 219 0
356 C.A. Brown 20 82 2 208 0
357 Sheldon Academy 16 61 0 208 0
358 Terrells Bay 23 91 0 202 0
359 Oakway 17 68 0 200 0
360 Oakbrook Prep 7 29 0 194 0
361 Williamsburg Training 3 15 0 167 0
362 Creek Bridge 27 136 0 166 0
363 Blenheim 23 128 1 157 0
364 St. Mark 12 74 2 156 0
365 Baron DeKalb 3 17 0 150 0
366 Liberty Christian 5 29 0 147 0
367 McDuffie 36 219 0 141 0
368 Charleston Heights 6 46 1 130 0
369 Harvest Baptist 1 7 0 125 0
370 Shannon Forest 1 7 0 125 0
371 Charleston 2 19 0 0.095 0
372 Charleston Math & Science 1 15 0 0.063 0
373 Aiken Academy 0 5 0 0 0
374 Lake Lamar Academy 0 5 0 0 0
375 Birchwood Academy 0 6 0 0 0
376 Childrens Home 0 8 0 0 0
377 Grace Christian 0 10 0 0 0
378 North Myrtle Beach Christian 0 14 0 0 0
669 STAGS GAMES AND COUNTING

User avatar
BEAUFORTEAGLESFAN
Beaufort Eagles
Posts: 2679
Joined: Wed Oct 30, 2013 11:05 pm

Re: DOODLES STANDINGS 1971 TO 2017

Post by BEAUFORTEAGLESFAN »

Thanks Slick for posting this. It is neat seeing how each school has done since 1971.

GO BEAUFORT EAGLES!!!!
Beaufort Head Football Coach Bryce Lybrand is 41-17 after his 5th Season at Beaufort
2022 3A State Football Champions
3 State Titles in Football
I have attended 624 Beaufort Football Games
GO BEAUFORT EAGLES!!!!

Post Reply