DOODLES WEEK 4

Discussions for fans of all teams and all classes of South Carolina High School Football.
Post Reply
User avatar
CITYSLICKER
Berkeley Stags - 669 games and counting
Posts: 7316
Joined: Tue Jan 29, 2013 9:19 pm

DOODLES WEEK 4

Post by CITYSLICKER »

DOODLES DOODLES WK OF 9/14/18 WEEK 4 YEAR 52
By: Gerald Doolittle

WINNER RATE LOSER RATE SPREAD
Westside 268.1 Easley 252.5 8
Greenwood 295.6 Woodmont 257.4 20
T.L. Hanna 323.4 J.L. Mann 223.2 50
Laurens 261.3 Wade Hampton (G) 261.2 Toss
Boiling Springs 272.8 Riverside 228.3 23
James F. Byrnes 289.1 Spartanburg 276.6 6
Dorman 310.5 Hillcrest 304.2 3
Gaffney 310.6 Mauldin 289.1 11
Clover 272.1 Ashbrook, NC 259.2 7
Fort Mill 244.4 Lugoff-Elgin 230.6 7
Nation Ford 267.4 Indianland 244.3` 12
Sumter 310.2 Northwestern 268.1 21
Rock Hill 277.6 York 240.9 19
Dutch Fork 341.5 Blythewood 278.4 32
River Bluff 287.9 Irmo 276.8 6
Spring Valley 303.6 Chapin 292.1 6
Lexington 274.2 Batesburg-Leesville 216.7 29
White Knoll 274.9 Gray Collegiate 213.2 31
Carolina Forest 286.3 Myrtle Beach 281.7 2
North Myrtle Beach 310.1 Socastee 256.7 22
South Florence 265.7 Marlboro County 257.1 5
St. James 231.2 Georgetown 226.5 3
West Florence 285.4 Camden 249.4 18
Fort Dorchester 340.1 Berkeley 310.7 15
Summerville 292.4 Cane Bay 284.3 4
Goose Creek 277.3 R.B. Stall 245.7 16
Ashley Ridge 278.9 James Island 255.4 12
Wando 279.1 West Ashley 270.1 5
Belton-Honea Path 280.4 Pendleton 244.9 18
Daniel 274.6 Ridge View 273.1 1
Palmetto 278.2 Seneca 234.7 22
Pickens 237.7 Berea 229.3 5
Walhalla 286.3 Powdersville 212.4 37
Wren 265.6 Clinton 224.2 21
Travelers Rest 262.3 Blue Ridge 192.7 35
Eastside 289.2 Gettys Broome 223.5 33
South Pointe 293.5 Greenville 284.3 5
Greer 301.8 Union County 232.1 35
Chester 282.8 Lancaster 272.2 6
Richland Northeast 239.1 A.C. Flora 225.3 7
South Aiken 279.2 Westwood 272.5 4
Crestwood 234.3 Darlington 224.3 5
Gilbert 264.3 Dreher 254.3 5
Lakewood 250.4 Hemingway 213.7 18
Lower Richland 250.5 Airport 249.7 Toss
Or'burg-Wilkinson 238.5 Woodland 234.1 3
Lakeside, Ga 240.6 Aiken 222.6 9
Richmond Academy, Ga 236.3 Midland Valley 225.4 6
Hartsville 290.9 Bluffton 249.3 21
Valdosta, Ga 302.7 Beaufort 269.9 16
May River 270.1 Colleton County 243.1 14
Hilton Head 259.8 Ridgeland-Hardeeville 212.5 24
Liberty 236.3 Carolina 171.1 33
St. Joseph 198.1 West-Oak 177.5 10
Chapman 291.2 Woodruff 245.2 23
Landrum 216.1 Chesnee 212.1 2
Southside 240.7 Christ Church 196.9 22
Strom Thurmond 242.1 Emerald 207.1 18
Ninety-Six 227.1 Mid Carolina 208.6 9
Newberry 242.5 Fairfield Central 230.1 7
W.J. Keenan 200.9 Carolina Pride 165.5 18
Silver Bluff 213.2 Allendale-Fairfax 171.7 21
Bamberg-Ehrhardt 256.3 Edisto 206.1 25
C.A. Johnson 179.2 Pelion 174.7 2
Swansea 210.1 Calhoun County 198.3 6
Aynor 238.7 Creek Bridge 128.7 55
Lamar 247.1 Cheraw 225.3 11
Manning 238.4 Lake City 207.9 15
Marion 220.5 Lake View 199.6 11
C.E. Murray 203.5 Lake Marion 192.8 6
Wade Hampton (H) 248.7 Barnwell 244.8 2
Timberland 218.6 Bishop England 214.5 2
Hanahan 245.3 Garrett 181.7 32
North Charleston 187.6 Waccamaw 187.3 Toss
Carvers Bay 251.6 Mullins 216.5 18
Andrews 238.2 East Clarendon 177.5 30
Hannah-Pamplico 217.1 Johnsonville 184.4 17
Latta 209.1 Kingstree 189.2 10
Dixie 206.2 Great Falls 168.3 19
Eau Claire 201.4 McCormick 171.2 15
Ware Shoals 147.3 Camden Military 81.1 33
Branchville 172.4 Whitmire 166.5 3
Blackville-Hilda 179.4 Denmark-Olar 172.9 3
Wagener-Salley 211.8 Hunter-Kinard-Tyler 168.9 22
Ridge Spring-Monetta 195.5 North 130.9 33
Williston-Elko 194.2 Estill 148.1 23
Baptist Hill 212.1 Cross 171.1 21
Scotts Branch 180.1 Military Magnet 152.9 14
Oceanside Collegiate 216.5 St. Johns 195.1 11
Burke 169.7 Charleston Math & SC. 143.6 13
Carolina Christian 207.8 Blacksburg 201.5 3
Fox Creek 212.5 Columbia 188.7 12
Andrew Jackson 215.5 North Central 203.8 6
Central 231.7 Lee Central 205.6 13
Chesterfield 215.6 Buford 186.8 15
Ben Lippen 168.7 Augusta Christian 152.9 8
First Baptist 241.2 Cardinal Newman 159.6 41
Hammond 207.1 Wilson Hall 134.8 36
Heathwood Hall 139.8 Pinewood Prep 138.9 Toss
Laurence Manning 183.9 Porter-Gaud 179.8 2
Greenwood Christian 158.7 Florence Christian 150.7 4
Robert E. Lee 185.1 Williamsburg 141.4 22
Trinity-Byrnes 186.8 Oakbrook Prep 144.9 21
Hilton Head Christian 161.5 St. Andrews 131.5 15
Orangeburg Prep 148.9 Hilton Head Prep 137.2 6
Bethesda 155.1 John Paul ll 153.7 Toss
Colleton Prep 140.3 Northwood 116.2 12
Carolina Academy 147.9 Christian Academy 131.7 8
Dillon Christian 171.3 The Kings 109.3 31
Thomas Heyward 189.1 Pee Dee 166.5 11
Thomas Sumter 138.3 Northside Christian 125.7 6
Dorchester 153.8 Spartanburg Christian 145.1 5
Andrew Jackson Academy 175.2 St. Johns Christian 132.122 22
Beaufort Academy 137.3 Holly Hill 102.1 18
Palmetto Christian 135.6 Cathedral 101.2 18
Faith/Ridge Christian 144.3 Patrick Henry 132.4 6
Clarendon Hall 155.8 Calhoun Academy 104.1 26
Jefferson Davis 157.1 Richard Winn 126.9 15
W.W. King 101.5 Laurens Academy 90.1 6
Wardlaw 210.8 Tri-Academy 109.9 52

LAST WEEK 87-33 .725
SEASON 354-129 .733
669 STAGS GAMES AND COUNTING

scpackfan
No Team Affiliation
Posts: 1
Joined: Sun Sep 09, 2018 2:25 pm

Re: DOODLES WEEK 4

Post by scpackfan »

Curious as to what is considered in the rating.

Also, is your win % against your spread or straight up?

Post Reply