doodles lifetime of predictions, he must be bored

Discussions for fans of all teams and all classes of South Carolina High School Football.
Post Reply
User avatar
CITYSLICKER
Berkeley Stags - 672 games and counting
Posts: 7499
Joined: Tue Jan 29, 2013 9:19 pm

doodles lifetime of predictions, he must be bored

Post by CITYSLICKER »

DOODLES DOODLES PARADE OF CHAMPIONS 1967-2023
By: Gerald Doolittle

YEAR CHAMPION RECORD RUNNERS-UP RECORD DOODLES RECORD PCT.
1967 EASLEY 13-0-0 LOWER RICHLAND 10-2-2 712-246-45 0.722
1968 JAMES ISLAND 13-0-0 WOODRUFF 12-1-0 705-273-32 0.707
1969 WINNSBORO 12-1-0 STROM THURMOND 11-2-0 713-237-32 0.735
1970 LOWER RICHLAND 11-0-1 EAU CLAIRE 11-1-0 753-289-33 0.709
1971 ORANGEBURG 12-0-1 LAKE VIEW 12-1-0 802-288-33 0.736
1972 EASLEY 13-0-0 CLINTON 11-0-1 787-316-21 0.713
1973 SPRING VALLEY 12-1-0 SUMMERVILLE 11-1-0 843-283-30 0.749
1974 JAMES ISLAND 14-0-0 CLINTON 13-1-0 988-287-29 0.763
1975 CLINTON 13-1-0 MYRTLE BEACH 12-2-0 1013-308-21 0.759
1976 WOODRUFF 13-0-1 JAMES F. BYRNES 12-1-1 949-343-14 0.734
1977 CLINTON 14-0-0 EASTSIDE 12-2-0 981-312-15 0.753
1978 SUMMERVILLE 14-0-0 CLINTON 13-1-0 1024-327-8 0.754
1979 SUMMERVILLE 14-0-0 DILLON 12-1-0 981-337-12 0.74
1980 IRMO 13-1-0 SUMMERVILLE 13-1-0 992-334-14 0.742
1981 ABBEVILLE 14-0-0 MYRTLE BEACH 13-0-1 1019-335-9 0.749
1982 JAMES F. BYRNES 12-2-0 LAKE VIEW 12-1-0 962-361-6 0.725
1983 MYRTLE BEACH 12-2-0 WOODRUFF 14-0-0 983-343-0 0.743
1984 WOODRUFF 14-0-0 SUMMERVILLE 14-0-0 980-337-2 0.743
1985 CLINTON 14-0-0 STROM THURMOND 12-1-0 941-366-0 0.72
1986 SUMMERVILLE 14-1-0 SILVER BLUFF 13-1-0 967-341-0 0.739
1987 BARNWELL 16-0-0 CENTRAL 13-1-0 970-327-1 0.747
1988 BARNWELL 12-2-0 BLACKVILLE-HILDA 14-1-0 972-356-0 0.732
1989 NORTHWESTERN 15-1-0 CENTRAL 14-1-0 959-320-0 0.75
1990 SILVER BLUFF 13-1-0 UNION 14-1-0 992-363-2 0.731
1991 SUMTER 14-1-0 DANIEL 15-0-0 1034-360-0 0.742
1992 DANIEL 14-1-0 GAFFNEY 12-3-0 968-360-1 0.729
1993 NORTHWESTERN 14-1-0 GAFFNEY 14-1-0 985-337-0 0.745
1994 SPARTANBURG 15-0-0 BERKELEY 15-0-0 998-315-0 0.76
1995 SPARTANBURG 15-0-0 SUMTER 14-1-0 973-371-0 0.725
1996 FAIRFIELD CENTRAL 15-0-0 ABBEVILLE 15-0-0 1027-316-0 0.764
1997 GAFFNEY 14-1-0 LAKE VIEW 15-0-0 1023-307-0 0.769
1998 SUMMERVILLE 15-0-0 GAFFNEY 12-3-0 980-368-0 0.727
1999 STRATFORD 15-0-0 UNION 14-1-0 1020-301-0 0.772
2000 GREENWOOD 14-1-0 UNION 14-1-0 1033-277-0 0.789
2001 CAMDEN 15-0-0 SILVER BLUFF 12-1-0 1042-286-0 0.785
2002 JAMES F. BYRNES 14-1-0 ROCK HILL 15-0-0 1040-287-0 0.784
2003 JAMES F. BYRNES 15-0-0 GAFFNEY 14-1-0 1033-299-0 0.781
2004 JAMES F. BYRNES 13-1-0 ROCK HILL 13-1-0 1037-301-0 0.775
2005 JAMES F. BYRNES 15-0-0 STROM THURMOND 14-1-0 1036-313-0 0.768
2006 GAFFNEY 15-0-0 JAMES F. BYRNES 11-2-0 1048-330-0 0.761
2007 JAMES F. BYRNES 15-0-0 SUMMERVILLE 13-2-0 1097-309-0 0.78
2008 SOUTH POINTE 15-0-0 JAMES F. BYRNES 14-1-0 1122-310-0 0.784
2009 DORMAN 14-1-0 JAMES F. BYRNES 13-2-0 1111-320-0 0.776
2010 JAMES F. BYRNES 12-3-0 DORMAN 14-1-0 1158-318-0 0.785
2011 JAMES F. BYRNES 13-2-0 GAFFNEY 14-1-0 1174-303-0 0.795
2012 GREENWOOD 15-0-0 HARTSVILLE 15-0-0 1154-316-0 0.785
2013 NORTHWESTERN 15-0-0 DUTCH FORK 12-3-0 1118-340-0 0.767
2014 HILLCREST 14-1-0 DUTCH FORK 12-3-0 1112-363-0 0.754
2015 FORT DORCHESTER 15-0-0 NORTHWESTERN 14-1-0 1161-316-0 0.786
2016 DUTCH FORK 15-0-0 SOUTH POINTE 14-1-0 1133-340-0 0.769
2017 DUTCH FORK 13-1-0 SOUTH POINTE 15-0-0 1146-315-0 0.785
2018 DUTCH FORK 13-0-0 T L HANNA 14-1-0 1132-300-0 0.791
2019 DUTCH FORK 14-0-1 DORMAN 14-1-0 1165-297-0 0.797
2020 DUTCH FORK 10-0-0 DANIEL 10-0-0 727-206-1 0.779
2021 GAFFNEY 15-0-0 DUTCH FORK 12-1-0 986-321-0 0.754
2022 DUTCH FORK 14-1-0 SOUTH FLORENCE 15-0-0 1162-324-0 0.782
2023 SOUTH POINTE 14-1-0 DANIEL 15-0-0 1180-321-0 0.786

58226-18646-361 0.755
672-STAGS GAMES AND COUNTING

Post Reply